
| weather | |||
|---|---|---|---|
| LAST READING AT TIME: 07:10 DATE: 27 January 2012, time of next update: 07:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.2°C (43.2°F), Apparent temp 3.6°C |
| Maximum Temperature (since midnight) | 6.7°C at: 00:00 | Minimum Temperature (since midnight) | 6.2°C at: 07:00 |
| Average windspeed (ten minute) | 5.5 mph | Wind Direction (ten minute) | NW (307°) |
| Windchill Temperature | 4.4°C | Maximum Gust (last hour) | 11.4 mph at: 07:00 |
| Maximum Gust (since midnight) | 14.5 mph at: 02:28 | Maximum 1 minute average (since midnight) | 9.8 mph at: 02:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 217.8 mm (8.57 in.) | Rainfall To date this year | 217.8 mm (8.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 2.1°C (Wet Bulb :4.5°C ) |
| Humidity | 75 %, Humidex 4.6°C | Barometer corrected to msl | 1010.5 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +10.5 mb | Pressure change (last 6 hours) | +4.6 mb |
| Current Indoor Temp. 17.6°C | |||
| Current Indoor Hum. 48% | |||
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 06:09 hrs | Sunshine hours for the month: | 06:09 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.7 | |||








Use the RELOAD facility on your browser to retrieve the latest data.